Ultramarathon "Omskie Sutki" (24 hours race on the track) September 25-26, 2004, "Sibirsky Neftyanik" track, Omsk, Russia
RESULTS
| Women, 50 km | |||||||
|---|---|---|---|---|---|---|---|
| Place | Name | Birth | City | Result | |||
| 1 | Skuratovich Marina | 1967 | Omsk | 4:27:14 | |||
| 2 | Jirnova Marina | 1966 | Omsk | 4:30:22 | |||
| 3 | Rezepova Elena | 1938 | Omsk | 8:14:06 | |||
| 4 | Rezepova Evdokia | 1933 | Omsk | 10:20:00 | |||
| Ibragimova Roza | 9999 | Omsk | |||||
| Men, 50 km | |||||||
| Place | Name | Birth | City | Result | |||
| 1 | Fedorov Aleksandr | 1960 | Omsk | 3:38:59 | |||
| 2 | Berezin Evgeny | 1983 | Omsk | 4:05:34 | |||
| 3 | Kuprin Vladimir | 1956 | Omsk | 4:13:29 | |||
| 4 | Nepsha Sergey | 1983 | Omsk | 4:23:30 | |||
| 5 | Pyrma Yury | 9999 | Omsk | 4:55:10 | |||
| Smirnov Yury | 1959 | Omsk | |||||
| Panchenko Boris | 1950 | Omsk | |||||
| Women, 24 hours | |||||||
| Place | Name | Birth | City | Result | |||
| 1 | Turkina Tamara | 1946 | Omsk | 131 240 | |||
| 2 | Motyakina Irina | 1959 | Omsk | 130 290 | |||
| 3 | Serova Natalya | 1958 | Omsk | 124 400 | |||
| 4 | Gapchenko Tatyana | 1939 | Omsk | 109 063 | |||
| 5 | Koroleva Elena | 1957 | Omsk | 60 000 | |||
| Men, 24 hours | |||||||
| Place | Name | Birth | City | Result | |||
| 1 | Romanov Vladimir | 1959 | Omsk | 205 152 | |||
| 2 | Nepsha Evgenii | 1974 | Tukalinsk | 194 391 | |||
| 3 | Jukauskas Andrei | 1962 | Omsk | 170 000 | |||
| 4 | Gilyazutdinov Andrey | 9999 | Omsk | 140 605 | |||
| 5 | Naumenko Oleg | 9999 | Omsk | 81 482 | |||
| 6 | Litvinenko Aleksandr | 1954 | Omsk | 72 000 | |||
Referee | ||
| E. Jitinov | ||
[c71 r103 / 2005-01-26T23:33:37.0000000+03:00] |