19th ultramarathon "Ispitai Sebia" Championship of Russia, Championship of Saint-Petersburg 24 hours run (road) September 3-4, 2005, Saint-Petersburg, Russia
RESULTS
| Women, 24 hours | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Place | Place (A.G.) | ¹ | Name | DOB | City | Region | Nat | 24h | ||
| 1 | 105 | Koval Irina | 19.11.1958 | Kashira | Moscow reg. | RUS | 225 660 | |||
| 2 | 100 | Reutovich Irina | 21.01.1950 | Kaliningrad | Kaliningrad reg. | RUS | 224 264 | |||
| 3 | 110 | Rysina Irina | 12.03.1957 | Orenburg | Orenburg reg. | RUS | 219 283 | |||
| 4 | 104 | Paltseva Rimma | 10.10.1948 | Ioshkar-Ola | Marii El rep. | RUS | 210 716 | |||
| 5 | 101 | Tarasova Nadezda | 7.04.1952 | Mytisci | Moscow reg. | RUS | 200 068 | |||
| 6 | 106 | Simutina Elena | 2.03.1975 | Bryansk | Bryansk reg. | RUS | 185 750 | |||
| 7 | 102 | Turkovskaya Marina | __.__.1954 | Chelyabinsk | Chelyabinsk reg. | RUS | 162 640 | |||
| 8 | 108 | Kyrova Olga | 13.04.1957 | Irkutsk | Irkutsk reg. | RUS | 154 236 | |||
| 9 | 107 | Sokolova Maiya | 27.04.1986 | Bryansk | Bryansk reg. | RUS | 150 000 | |||
| 10 | 103 | Shabalina Zinaida | 8.09.1952 | Scelkovo | Moscow reg. | RUS | 148 899 | |||
| 11 | 109 | Borzyh Tatyana | 9.08.1954 | Moscow | Moscow | RUS | 136 483 | |||
| 12 | 111 | Zdanovich Lina | __.__.1947 | Novopolotsk | Vitebsk reg. | BLR | 125 950 | |||
| Men, 24 hours | ||||||||||
| Place | Place (A.G.) | ¹ | Name | DOB | City | Region | Nat | 24h | ||
| 1 | 1 | Kruglikov Anatoliy | 9.10.1957 | Roslavl | Smolensk reg. | RUS | 256 936 | |||
| 2 | 11 | Salii Roman | 13.12.1964 | Podolsk | Moscow reg. | RUS | 253 005 | |||
| 3 | 17 | Vorobev Maksim | 26.08.1966 | Puschino | Moscow reg. | RUS | 241 030 | |||
| 4 | 2 | Dedyukin Semen | 20.08.1955 | Yakutsk | Saha (Yakutiya) rep. | RUS | 237 020 | |||
| 5 | 70 | Abzalilov Timour | 27.07.1958 | Naberejnye Chelny | Tatarstan rep. | RUS | 234 393 | |||
| 6 | 3 | Yakovlev Oleg | 24.07.1965 | Kursk | Kursk reg. | RUS | 226 080 | |||
| 7 | 26 | Tivikov Vladimir | 16.12.1951 | Ioshkar-Ola | Marii El rep. | RUS | 222 500 | |||
| 8 | 46 | Julinsky Igor | __.__.1949 | Petrozavodsk | Karelia rep. | RUS | 220 460 | |||
| 9 | 24 | Emanov Vasilii | 8.04.1950 | Ioshkar-Ola | Marii El rep. | RUS | 214 532 | |||
| 10 | 50 | Koryakin Aleksandr | 10.06.1954 | Yakutsk | Saha (Yakutiya) rep. | RUS | 208 600 | |||
| 11 | 8 | Seryy Ivan | __.__.1958 | Enakievo | Doneck reg. | UKR | 206 048 | |||
| 12 | 4 | Labutin Ivan | 20.03.1959 | Vyazniki | Vladimir reg. | RUS | 202 355 | |||
| 13 | 45 | Vyrostkov Viktor | __.__.1956 | Kursk | Kursk reg. | RUS | 201 080 | |||
| 14 | 57 | Novikov Aleksei | 10.07.1962 | Tver | Tver reg. | RUS | 200 975 | |||
| 15 | 14 | Dyukin Vasily | 13.03.1958 | Kamash | RUS | 200 282 | ||||
| 16 | 22 | Logvinenko Gennady | __.__.1954 | Saint-Petersburg | Saint-Petersburg | RUS | 198 842 | |||
| 17 | 10 | Gladkov Yury | __.__.1940 | Kaliningrad | Kaliningrad reg. | RUS | 198 708 | |||
| 18 | 48 | Stepanov Innokentii | 10.05.1958 | Yakutsk | Saha (Yakutiya) rep. | RUS | 194 902 | |||
| 19 | 62 | Gryzunov Vladimir | 8.12.1957 | Yaroslavl | Yaroslavl reg. | RUS | 194 400 | |||
| 20 | 20 | Vinogradov Aleksandr | __.__.1957 | Kaliningrad | Kaliningrad reg. | RUS | 193 568 | |||
| 21 | 34 | Simutin Vitalii | 12.03.1972 | Bryansk | Bryansk reg. | RUS | 192 834 | |||
| 22 | 63 | Patrikeev Konstantin | 30.08.1954 | Yaroslavl | Yaroslavl reg. | RUS | 190 602 | |||
| 23 | 59 | Karnaushenko Yurii | 10.06.1956 | Kamensk-Uralskii | Sverdlovsk reg. | RUS | 190 600 | |||
| 24 | 30 | Golovinov Sergey | __.__.1960 | Petrozavodsk | Karelia rep. | RUS | 190 565 | |||
| 25 | 49 | Basygysov Anatolii | 2.11.1957 | Borogontsy vil. | Saha (Yakutiya) rep. | RUS | 189 804 | |||
| 26 | 31 | Lazunko Leonid | 17.03.1951 | Kaliningrad | Kaliningrad reg. | RUS | 189 695 | |||
| 27 | 9 | Tudigeshev Nikita | __.__.1960 | Kemerovo | Kemerovo reg. | RUS | 185 000 | |||
| 28 | 23 | Kleptsov Sergei | 15.07.1963 | Perm | Perm reg. | RUS | 183 190 | |||
| 29 | 33 | Gribanov Mihail | 19.05.1945 | Bryansk | Bryansk reg. | RUS | 182 539 | |||
| 30 | 64 | Silkin Petr | __.__.1941 | Kretinga | LTU | 182 000 | ||||
| 31 | 41 | Tatarskih Sergei | 28.05.1952 | Kirov | Kirovsk reg. | RUS | 181 303 | |||
| 32 | 36 | Grachevsky Yury | 10.02.1939 | Saint-Petersburg | Saint-Petersburg | RUS | 180 520 | |||
| 33 | 27 | Talko Vyacheslav | 13.12.1944 | Ioshkar-Ola | Marii El rep. | RUS | 180 166 | |||
| 34 | 58 | Rodionov Viktor | __.__.1954 | Olaine | LAT | 180 155 | ||||
| 35 | 18 | Lukashov Yurii | 10.01.1953 | Moscow | Moscow | RUS | 179 606 | |||
| 36 | 16 | Chaika Nikolai | __.__.1964 | Kronshtadt | Saint-Petersburg | RUS | 179 063 | |||
| 37 | 65 | Kristenok Valeriy | __.__.1967 | Kiev | Kiev reg. | UKR | 178 071 | |||
| 38 | 60 | Anisimov Evgenii | 17.07.1967 | Yaroslavl | Yaroslavl reg. | RUS | 177 935 | |||
| 39 | 66 | Litvinov Anatoli | 6.09.1947 | Orenburg reg. | RUS | 177 220 | ||||
| 40 | 40 | Kosolapov Igor | __.__.1941 | Kirov | Kirovsk reg. | RUS | 175 610 | |||
| 41 | 42 | Tyagunov Viktor | __.__.1962 | Saint-Petersburg | Saint-Petersburg | RUS | 166 786 | |||
| 42 | 43 | Gordyushenko Viktor | 11.02.1957 | Moscow | Moscow | RUS | 160 600 | |||
| 43 | 54 | Belyagutdinov Grigory | 15.11.1951 | Ekaterinburg | Sverdlovsk reg. | RUS | 159 470 | |||
| 44 | 15 | Hlusevich Vasilii | 18.01.1945 | Saint-Petersburg | Saint-Petersburg | RUS | 157 930 | |||
| 45 | 52 | Romanov Vladimir | 7.08.1959 | Omsk | Omsk | RUS | 157 608 | |||
| 46 | 25 | Semenov Aleksandr | 1.01.1961 | Ioshkar-Ola | Marii El rep. | RUS | 155 000 | |||
| 47 | 68 | Gimazetdinov Mars | 31.07.1943 | Elabuga | Tatarstan rep. | RUS | 151 250 | |||
| 48 | 51 | Nepsha Evgenii | 7.04.1974 | Tukalinsk | Omsk reg. | RUS | 145 550 | |||
| 49 | 53 | Kazantsev Andrei | 25.11.1962 | Sverdlovsk reg. | RUS | 142 100 | ||||
| 50 | 67 | Shalaev Stepan | 30.08.1941 | Novopolotsk | Vitebsk reg. | BLR | 140 564 | |||
| 51 | 61 | Kuzmin Aleksandr | 11.08.1957 | Yaroslavl | Yaroslavl reg. | RUS | 140 303 | |||
| 52 | 32 | Averichev Oleg | 9.06.1971 | Bryansk | Bryansk reg. | RUS | 140 000 | |||
| 53 | 55 | Safronov Vladimir | 5.04.1942 | Irkutsk | Irkutsk reg. | RUS | 135 000 | |||
| 54 | 35 | Temirov Artur | __.__.1965 | Saint-Petersburg | Saint-Petersburg | RUS | 133 727 | |||
| 55 | 69 | Kuzmin Viktor | 17.09.1940 | Stavropol | Stavropol terr. | RUS | 127 741 | |||
| 56 | 19 | Hohlov Boris | 2.02.1936 | Mytisci | Moscow reg. | RUS | 121 242 | |||
| 57 | 12 | Studenikin Sergey | __.__.1968 | Volgodonsk | Rostov reg. | RUS | 120 000 | |||
| 58 | 39 | Shashkov Vladimir | 13.02.1957 | Moscow | Moscow | RUS | 112 769 | |||
| 59 | 47 | Svistelev Vladimir | 12.01.1929 | Ozeri | Moscow reg. | RUS | 105 144 | |||
| 60 | 29 | Korotkov Aleksandr | __.__.1958 | Saint-Petersburg | Saint-Petersburg | RUS | 100 000 | |||
| 61-62 | 7 | Bojenov Valery | __.__.1950 | Mariupol | Doneck reg. | UKR | 85 000 | |||
| 61-62 | 21 | Arefiev Aleksey | 24.03.1972 | Novokuzneck | Kemerovo reg. | RUS | 85 000 | |||
| 63-64 | 28 | Korobov Oleg | __.__.1973 | Perm | Perm reg. | RUS | 75 000 | |||
| 63-64 | 37 | Belyh Veniamin | __.__.1962 | Ulan-Ude | Buryatia rep. | RUS | 75 000 | |||
| 65 | 56 | Barskov Aleksei | 17.08.1960 | Saransk | Mordoviya rep. | RUS | 70 000 | |||
| 13 | Balashov Aleksei | 2.10.1936 | Volgodonsk | Rostov reg. | RUS | DNS | ||||
| Women, 100 km | ||||||||||
| Place | Place (A.G.) | ¹ | Name | DOB | City | Region | Nat | 100km | ||
| 1 | 221 | Syromyatnikova Anastasia | __.__.1970 | Yakutsk | Saha (Yakutiya) rep. | RUS | 8:29:19 | |||
| 2 | 223 | Mokshanova Nina | __.__.1967 | Kamensk-Uralskii | Sverdlovsk reg. | RUS | 8:29:44 | |||
| 3 | 219 | Anahina Aleksandra | __.__.1965 | Yakutsk | Saha (Yakutiya) rep. | RUS | 8:50:54 | |||
| 220 | Kulakova Olga | __.__.1984 | Saint-Petersburg | Saint-Petersburg | RUS | DNF | ||||
| Men, 100 km | ||||||||||
| Place | Place (A.G.) | ¹ | Name | DOB | City | Region | Nat | 100km | ||
| 1 | 200 | Spiridonov Vasilij | 12.10.1972 | Yakutsk | Saha (Yakutiya) rep. | RUS | 7:40:06 | |||
| 2 | 201 | Zapretilin Aleksandr | 1.01.1965 | Mihailovsk | Sverdlovsk reg. | RUS | 7:46:13 | |||
| 3 | 208 | Kojanov Asker | __.__.1977 | Petropavlovsk | Petropavlovsk reg. | KAZ | 8:12:34 | |||
| 4 | 222 | Trefilov Petr | __.__.1951 | Nijnie Sergi | Sverdlovsk reg. | RUS | 8:23:43 | |||
| 5 | 212 | Turkin Nikolai | __.__.1965 | Ustyujna | Vologda reg. | RUS | 8:40:56 | |||
| 6 | 207 | Shuhin Sergey | __.__.1973 | Chernogolovka | Moscow reg. | RUS | 8:44:27 | |||
| 7 | 218 | Naimushin Vladimir | 12.06.1954 | Kirov | Kirovsk reg. | RUS | 9:08:04 | |||
| 8 | 206 | Ushakov Evgenii | 1.03.1952 | Mytisci | Sverdlovsk reg. | RUS | 9:14:14 | |||
| 9 | 202 | Novikov Sergey | __.__.1972 | Nelidovo | Tver reg. | RUS | 9:28:09 | |||
| 10 | 217 | Petrov Leonid | __.__.1954 | Nijnekamsk | Tatarstan rep. | RUS | 9:38:51 | |||
| 11 | 211 | Vasiliev Dmitry | __.__.1980 | Saint-Petersburg | Saint-Petersburg | RUS | 9:47:53 | |||
| 12 | 225 | Petrov Sergey | __.__.1958 | Saint-Petersburg | Saint-Petersburg | RUS | 10:10:23 | |||
| 13 | 209 | Shentsev Nikolai | __.__.1953 | Trotskoe | Orenburg reg. | RUS | 10:35:33 | |||
| 14 | 227 | Tyuzen Pol | __.__.1962 | Bendery | Kishenev reg. | MDA | 10:42:37 | |||
| 15 | 203 | Prjevalsky Petr | __.__.1944 | Saint-Petersburg | Saint-Petersburg | RUS | 11:09:44 | |||
| 16 | 300 | Andreev Andrey | __.__.1965 | 14:56:20 | ||||||
| 204 | Gnedov Oleg | __.__.1968 | Saint-Petersburg | Saint-Petersburg | RUS | DNF | ||||
| 205 | Agletdinov Aleksey | __.__.1980 | Ivangorod | Leningrad reg. | RUS | DNF | ||||
| 210 | Kulakov Sergey | __.__.1956 | Saint-Petersburg | Saint-Petersburg | RUS | DNF | ||||
| 213 | Degtyarenko Vyacheslav | __.__.1971 | Hankala | Chechenskaya rep. | RUS | DNF | ||||
| 214 | Kolbaev Zaikir | __.__.1965 | Tobolsk | Tyumen reg. | RUS | DNF | ||||
| 215 | Pyatko Aleksandr | __.__.1958 | Saint-Petersburg | Saint-Petersburg | RUS | DNF | ||||
| 216 | Lukyakov Daniil | __.__.1987 | Saint-Petersburg | Saint-Petersburg | RUS | DNF | ||||
| 224 | Chernyavskii Nestor | 10.09.1956 | Ekaterinburg | Sverdlovsk reg. | RUS | DNF | ||||
| 226 | Svitelsky Sergey | __.__.1961 | Saint-Petersburg | Saint-Petersburg | RUS | DNF | ||||
| 228 | Kurov Evgeny | __.__.1965 | Saint-Petersburg | Saint-Petersburg | RUS | DNF | ||||
| Team results | |||||||
|---|---|---|---|---|---|---|---|
| Ì | Team | ¹ | Name | Birth | Result | ||
| 1 | Saha (Yakutiya) rep. | 49 2 50 48 | Basygysov Anatolii Dedyukin Semen Koryakin Aleksandr Stepanov Innokentii | 1957 1955 1954 1958 | 189 804 237 020 208 600 194 902 | 830 326 | |
| 2 | Marii El rep. | 24 104 27 26 | Emanov Vasilii Paltseva Rimma Talko Vyacheslav Tivikov Vladimir | 1950 1948 1944 1951 | 214 532 210 716 180 166 222 500 | 827 914 | |
| 3 | Kaliningrad reg. | 10 31 100 20 | Gladkov Yury Lazunko Leonid Reutovich Irina Vinogradov Aleksandr | 1940 1951 1950 1957 | 198 708 189 695 224 264 193 568 | 806 235 | |
| 4 | Bryansk reg. | 33 34 106 107 | Gribanov Mihail Simutin Vitalii Simutina Elena Sokolova Maiya | 1945 1972 1975 1986 | 182 539 192 834 185 750 150 000 | 711 123 | |
| 5 | Saint-Petersburg | 36 15 22 42 | Grachevsky Yury Hlusevich Vasilii Logvinenko Gennady Tyagunov Viktor | 1939 1945 1954 1962 | 180 520 157 930 198 842 166 786 | 704 078 | |
| 6 | Yaroslavl reg. | 60 62 61 63 | Anisimov Evgenii Gryzunov Vladimir Kuzmin Aleksandr Patrikeev Konstantin | 1967 1957 1957 1954 | 177 935 194 400 140 303 190 602 | 703 240 | |
| 7 | Moscow reg. | 19 47 101 17 | Hohlov Boris Svistelev Vladimir Tarasova Nadezda Vorobev Maksim | 1936 1929 1952 1966 | 121 242 105 144 200 068 241 030 | 667 484 | |
| 8 | Moscow | 109 43 18 39 | Borzyh Tatyana Gordyushenko Viktor Lukashov Yurii Shashkov Vladimir | 1954 1957 1953 1957 | 136 483 160 600 179 606 112 769 | 589 458 | |
| [c108 r171 / 2005-09-07T23:36:47.0000000+04:00] |